playchess.com
 

FIDE World Blitz Championship 2010
Internet Tournament

 

Tournament Mode Software Needed Rules
Entry Fee And Prizes Cheating Control The Staff
1st preliminary - result 2nd preliminary - result  

1st preliminary

The first preliminary was played at 19th January 2010, tuesday night, 24.00 CET. It attracted 445 players who entered the competition. This appearance is an all-time high for tournaments on the server. The tournament was run by Italian Sysop and Tournament Director Andrea Natoli. The tournament last appr. 4 hours and at the end you need 12 points (and a better tiebreak) to get a place in the final. The race for the top ten places was fairly close, as even the number 2 in the end has scored just 13 points.

Below you will find the final result and the clear-names of the top ten players (so far they mentioned them in their personal informations).

Here are the games of the 1st preliminary for download:

Below you will find the final table.

Some words of explanation: The ELO is the serverating at the tournament start. If a player hast just registered on the server he/she might have no serverrating. The top ten players are given with their clearnames as the names are given in the personal information. They have not been checked for right spelling etc. .

The player Tojapolska was disqualified as the cheating-control was positive. After checking the games there are no doubts that the player played with the help of an engine.

Final table

1 Omnislash 3285 GM Hrair Simonian (ARM)14.5 / 17  
2Onor 2826 Chris Jericho (BEL) 13.0 / 17124.00 
3 Khismatullin   Boris Khismatullin (RUS) 13.0 / 17121.50 
4 Tojapolska 2168   13.0 / 17 109.50 disqu.
5LiLip0o0o0oT 3105 IM Homayoan Toufighi (IRN) 12.5 / 17119.00 
6Harutjunyan G 2815 GM Georg Harutjunyan (ARM) 12.5 / 17118.00 
7 IturrizagaE   Eduardo Iturrizago (VEN) 12.5 / 17117.50 
8Moreno Ruiz 2580 Moreno Ruiz (ESP)12.5 / 16 109.00 
9Hausigel 3073 Roland Voigt (GER) 12.0 / 17118.50 
10Storne 2636 IM Nikola Vesterovic 12.0 / 16110.50 
11Am i 2275

Shahin Sadeh

12.0 / 17 101.50 
12Shark 2824  11.5 / 17119.00 
13Pit man 2847  11.5 / 17116.50 
14Yuka 2915  11.5 / 17114.00 
15Der Rentner 2456  11.5 / 17108.00 
16Uzbektiger 2455  11.5 / 17106.50 
17IPinheiro 2461  11.5 / 17106.00 143.00
18Ivanisevic Ivan 2845  11.5 / 17106.00 139.50
19Xeneixe89 2351  11.5 / 17105.00 
20Bloodthirsty JJ 2438  11.5 / 17103.00 
21XDPS 2420  11.5 / 16102.50 
22Miguel Abuelo 1820  11.5 / 17101.50 
23Spassky 2254  11.5 / 17101.00 
24Jia Haoxiang 2667  11.5 / 1799.50 
25Jara cimrman 2469  11.5 / 1799.00 
26James Joyce 2884  11.0 / 17109.00 
27Padentro 2659  11.0 / 17107.00 
28Robert-prox 2390  11.0 / 17105.50 
29Anqi 2144  11.0 / 17105.00 
30Dangor 2421  11.0 / 17104.00 
31Novoselski 2594  11.0 / 1799.00 
32 Indian lover    11.0 / 1791.50 
33Nicebrutus 2114  11.0 / 1790.00 
34Frank Curiel 1836  11.0 / 1776.50 
35So0o0o0zi 2665  10.5 / 17113.00 
36QueenGhost 2522  10.5 / 17111.50 
37CAME ON 2560  10.5 / 17109.50 
38Siberija 2608  10.5 / 17108.50 
39Hophip 2581  10.5 / 17105.00 
40Energie 73 2418  10.5 / 17101.00 
41Carl Hermann 2217  10.5 / 17100.00 
42Micerinos 2250  10.5 / 1799.50 
43 DiegoAbarca    10.5 / 1799.00 
44 Afga2    97.00 
45jasrom 2142  10.5 / 1796.50 
46 Javier bleda    10.5 / 1794.50 
47Johan23 2219  10.5 / 1794.00 
48DirtyDeki1 2547  10.5 / 1790.00 
49Maooso 1706  10.5 / 1786.50 
50Xxcreoqueganoxx 1806  10.5 / 1777.00 
51Dragon war 2449  10.0 / 17110.00 
52Blind Squirrel 2506  10.0 / 15100.50 
53antoine2 2745  10.0 / 1799.00 
54Fatal_juice 1518  10.0 / 1597.50 
55Von Herman 2276  10.0 / 1797.00 
56Degatz 2311  10.0 / 1795.50 
57Monomah 2088  10.0 / 1793.50 
58DueSant 2031  10.0 / 1792.50 
59 Letzluttor    10.0 / 1792.00 
60UST B 2153  10.0 / 1791.00 133.50
61Kaszub 2214  10.0 / 1791.00 124.50
62ali-normal 2285  10.0 / 1790.50 
63 Imagine24    10.0 / 1790.00 
64RaulJr 1933  10.0 / 1787.50 
65LaPiovra1 1755  10.0 / 1786.00 
66Bojokrupanj1 2018  10.0 / 1781.00 
67Infinitymoves 2060  10.0 / 1777.00 
68Kovalyov Anton 2897  9.5 / 17114.00 
69Ceu 2179  9.5 / 17104.50 
70Smyslov2006 1987  9.5 / 1794.50 
71B3wins 2109  9.5 / 1794.00 
72Jorgeram 1882  9.5 / 1792.50 
73Amois 2055  9.5 / 1687.50 
74Akagan 1822  9.5 / 1786.00 131.50
75Schnubbi 2230  9.5 / 1786.00 122.50
76Reti 2130  9.5 / 1786.00 122.50
77Yessjah 2002  9.5 / 1785.00 123.00
78Criollo 1694  9.5 / 1685.00 117.50
79TomeMaster 2169  9.5 / 1785.00 113.50
80Fauli93 2015  9.5 / 1783.50 
81Ns500 1869  9.5 / 1782.50 
82Kamilov 1917  9.5 / 1781.00 
83Newb 2041  79.50 
84 Gazzza    9.5 / 1769.50 
85Bartas 2910  9.0 / 15101.00 
86Klappspaten 2360  9.0 / 1599.00 
87Naked Queen 2256  9.0 / 1798.00 
88Tandoor 2173  9.0 / 1696.00 
89Kasparicy_ 2235  9.0 / 1693.00 
90J_almaguer 2167  9.0 / 1791.50 137.50
91X-rouge 2407  9.0 / 1791.50 109.50
92ThePatzerMKD 1960  9.0 / 1791.00 
93Thecurv 2037  9.0 / 1789.00 
94Antacolorado 1643  9.0 / 1788.00 120.00
95 Badroddine    9.0 / 1788.00 114.00
96 David Ojeda    9.0 / 1787.50 
97Legiam 1905  9.0 / 1785.50 
98Mihai_Pachia 2063  9.0 / 1782.00 
99Seewald 1798  9.0 / 1781.00 
100Pedromartinez 2026  9.0 / 1780.00 
101Dg19de 1869  9.0 / 1578.00 
102Malllanna 2213  9.0 / 1777.00 123.50
103Magila 2381  9.0 / 1777.00 119.00
104Al_mareikh 1855  9.0 / 1777.00 100.00
105Vientodecambio 1616  9.0 / 1776.00 122.00
106 Culandoo    9.0 / 1776.00 111.50
107ClarKent 2009  9.0 / 1775.00 118.50
108Draguz 1781  9.0 / 1775.00 115.00
109Chango 1376  9.0 / 1675.00 110.00
110Uwwe 1908  9.0 / 1774.00 
111Morovick 1628  9.0 / 1773.00 116.00
112DARK_QUEEN 1858  9.0 / 1773.00 108.50
113Luciangl6 1849  8.5 / 1691.50 
114Dominguez 2124  8.5 / 1785.50 127.50
115Gumchess 2113  8.5 / 1785.50 127.50
116Shadowmen 1956  8.5 / 1785.00 
117Pijao Indian 1862  8.5 / 1780.00 
118FSalguero 1827  8.5 / 1679.00 
119Kosa000cv 1712  8.5 / 1776.00 107.50
120 AlexRevolledo    8.5 / 1776.00 97.00
121jejamma 1652  8.5 / 1774.50 
122Jchess06 1779  8.5 / 1773.00 
123klougnonante 1930  8.5 / 1772.00 115.50
124 Truquito    8.5 / 1572.00 95.00
125Osmanaga 1537  8.5 / 1770.50 
126Master--Sim 2020  8.5 / 1669.50 
127Jezura 1818  8.5 / 1769.00 
128Roefe 1669  8.5 / 1767.00 
129Tétete 1585  8.5 / 1765.00 
130Alvarinhooo 2234  8.0 / 1395.00 
131 Insolentee    8.0 / 1293.50 
132Reycarlos2 1896  8.0 / 1682.50 
133 Zoufri2    8.0 / 1681.00 
134Controltotal 1590  8.0 / 1778.50 
135Metamorfose 1798  8.0 / 1676.50 
136Chessir 1793  8.0 / 1775.50 
137PracticeMaster 1817  8.0 / 1775.00 119.50
138Angelvenezuela 1787  8.0 / 1775.00 119.00
139D r A G ó N 1823  8.0 / 1774.00 130.00
140ErnestoFonseca 1897  8.0 / 1774.00 98.50
141VJ 1904  8.0 / 1773.50 
142Mfathaoui 1784  8.0 / 1773.00 
143Almoz 1825  8.0 / 1771.50 
144 Naissinger    8.0 / 1771.00 
145Basemfox10984 1651  8.0 / 1770.00 
146St_claradelmar 1671  8.0 / 1467.00 
147Diwakar 1642  8.0 / 1766.50 
148Jerjes 1834  8.0 / 1765.00 114.50
149CV65 1725  8.0 / 1765.00 99.50
150Qurda 1471  8.0 / 1764.00 117.50
151Rbarrosl 1721  8.0 / 1764.00 109.00
152Omaroso 1913  8.0 / 1763.50 
153Fun64 1600  8.0 / 1763.00 
154Hacki 1638  8.0 / 1760.00 
155Chrigui 87 1829  8.0 / 1659.50 
156Barandiaran 1601  8.0 / 1657.00 
157Karpilov12 1195  8.0 / 1742.00 
158 Gladiador88    7.5 / 8100.00 
159BRDO 2848  7.5 / 1097.00 
160Trompowsky1 2625  7.5 / 1096.00 
161SoltRus 2077  7.5 / 1580.50 
162 Diegomaradona10    7.5 / 1280.00 
163TexDalhart 1705  7.5 / 1771.00 
164Acrysswatka 1878  7.5 / 1770.50 112.00
165Danilovichluna 1556  7.5 / 1570.50 98.50
166Youn_36 1729  7.5 / 1470.50 85.00
167Òèãðàí2009 1999  7.5 / 1769.00 104.00
168Andresggonzalez 1812  7.5 / 1769.00 91.50
169Altruder 1646  7.5 / 1768.00 115.00
170Hega 1735  7.5 / 1668.00 96.50
171Kaimann8 1718  7.5 / 1766.00 
172Bystrc2010 1661  7.5 / 1765.50 116.50
173Rouzbeh Tajdary 1903  7.5 / 1765.50 98.50
174Auyantepui 1685  7.5 / 1765.00 
175Wardar 1706  7.5 / 1762.50 
176David hume 1844  7.5 / 1755.00 
177Kaspablanca 1509  7.5 / 1748.50 
178Zemourino 2358  7.0 / 1089.00 
179villasevajos 2272  7.0 / 1288.00 
180Coca 2161  7.0 / 1278.00 80.50
181ruzmarin 2481  7.0 / 978.00 51.00
182Luis A Lopez 1791  7.0 / 1375.50 
183Cug 1820  7.0 / 1772.00 123.00
184Ralfdanov5 1804  7.0 / 1772.00 114.50
185Verybadwolf 1672  7.0 / 1571.00 
186Checkmatti 1524  7.0 / 1769.50 
187Chac-Moöl 1687  7.0 / 1768.00 
188Chessidra 1686  7.0 / 1466.00 
189Vishveshkochreka 1719  64.00 
190Mtudorache 1844  7.0 / 1763.00 
191Smersh 1737  7.0 / 1761.50 
192Maxwell14522 1736  7.0 / 1761.00 
193Mighty Cat 1718  7.0 / 1759.00 99.50
194LEAUACRISTI 1819  7.0 / 1759.00 96.00
195No_draw 1680  58.00 
196Brocha 2307  7.0 / 857.00 
197 Warbov    7.0 / 1753.00 
198Unbreakable24 1728  7.0 / 1752.00 
199Mindsweeper 1316  49.50 
200EXP 1680  7.0 / 1749.00 
201Frankiboy33 1433  7.0 / 1748.00 
202 Jan_Banach    7.0 / 1741.00 
203HaraldEtuna 2290  6.5 / 1185.50 
204Lavazza blue 2420  6.5 / 1384.00 
205Sankista 2297  6.5 / 1282.00 
206Narani1 2073  6.5 / 1280.50 
207Vicramos 1774  6.5 / 1364.00 
208Pillsbury 1822  6.5 / 1763.50 
209Nußhardt 1671  6.5 / 1762.00 
210Clear0004 1645  6.5 / 1760.00 
211Cristian Diaz 1688  6.5 / 1759.50 
212 Ispantel    6.5 / 1758.50 109.50
213Pochii 1746  6.5 / 1758.50 96.00
214SampaioL 1697  
215 SiccoOne    6.5 / 1753.50 
216Clay23 1576  6.5 / 1750.00 
217Galaaz 1430  6.5 / 1745.00 
218Perez Ponsa 2910  6.0 / 1087.00 
219Animalito 1782  6.0 / 883.00 53.00
220MaestroASK 2511  6.0 / 983.00 50.00
221 GrandTurk    6.0 / 980.00 
222Opasna Figura 2218  6.0 / 1178.00 
223Anax 2302  6.0 / 1176.00 
224Pura 2151  6.0 / 1473.00 
225Moeflon2000 1826  6.0 / 1369.50 
226Alexiz 1793  6.0 / 1366.50 
227Sevenhunt 1857  6.0 / 1763.00 
228 Larense    6.0 / 1460.00 
229 Popos7     
230 Dantonmas 1368  6.0 / 1756.00 109.00
231Doanhnt 1531  6.0 / 1756.00 98.00
232Adi2010 1656  6.0 / 1754.50 
233PABLO09 1524  6.0 / 1754.00 117.50
234E2rd 1308  6.0 / 1654.00 93.50
235XnELiXX 1620  6.0 / 1752.00 
236Marwan1 1670  51.0066.50
237Colivanov2 1604  6.0 / 1351.00 57.50
238SDPrasad 1186  6.0 / 1750.00 
239CNC-Fräser 1403  6.0 / 1746.50 
240G3LC 1395  6.0 / 1746.00 
241rey83 1553  6.0 / 1745.00 86.50
242 Super12345    6.0 / 1745.00 83.50
243Fiskbingo 1289  6.0 / 1642.00 
244 aplusk    5.5 / 781.00 
245Mokhadn 2667  5.5 / 1076.50 
246Bob dylan36 2247  5.5 / 1076.00 
247GreenRanger 2443  5.5 / 1175.00 
248 Kronsteen007    5.5 / 872.50 
249Pfarr 2014  5.5 / 1170.50 
250Sabla 1780  5.5 / 1661.50 
251Palito2009 1503  5.5 / 1754.00 
252Stackpol 1495  5.5 / 1741.00 
253Redbull 2803  5.0 / 975.00 
254Ilias-bk 2018  5.0 / 773.50 
255TDurden 2212  5.0 / 771.00 
256Strangerut 2659  5.0 / 870.50 
257Onyx 2397  5.0 / 1070.00 67.00
258ArnoldEssing 2250  5.0 / 970.00 61.50
259Mesterwood1 2406  5.0 / 870.00 46.50
260Neverplayedthis1 2124  5.0 / 1068.00 52.00
261FightingDragon18 2444  5.0 / 1068.00 49.50
262Kurai 2121  5.0 / 768.00 43.00
263Vincelamenace 2413  5.0 / 967.00 
264FlorianKull 2039  5.0 / 966.00 
265Giiiaem 2085  5.0 / 1165.00 66.00
266 Jcmaya10003    5.0 / 865.00 36.50
267Chess_Lion 2280  5.0 / 1164.00 
268Robertus64 2035  5.0 / 962.00 
269DeKoning 1865  5.0 / 961.00 
270Eddie 1810  5.0 / 959.00 
271Otaviano 1924   
272 WickedBishop    5.0 / 1057.00 
273Ernstpiano 1519  5.0 / 1056.00 
274Bianchi Albino A 2227  54.00 
275Choco15000 1616  5.0 / 1748.00 101.50
276Hadihasanpur20 1413  5.0 / 1648.00 85.00
277Carliic 1320  5.0 / 1744.00 
278Kampfgeist 1358  5.0 / 1742.00 
279 Lene-DK    5.0 / 1741.00 
280Bullit master 1364  5.0 / 1736.00 
281Taproot 982  
282 pilchard 1402  5.0 / 824.00 
283AaaVamana 2191  4.5 / 668.50 
284Jncool68 2516  4.5 / 864.00 
285 Juansinmiedo24    4.5 / 1356.50 
286 Randysan88    4.5 / 1453.00 
287 Extremisimo    50.50 
288Unn 1575  4.5 / 1750.00 
289 Issàmov    4.5 / 1640.00 
290Malvar 1245  4.5 / 1736.00 
291 ReeD1592    4.0 / 962.00 46.00
292 Jjagudelo    4.0 / 462.00 17.50
293Knecht_Ruprecht 2509  4.0 / 661.00 
294Hei 2353  4.0 / 859.00 43.50
295Giorgi_Gamzardia 2812  4.0 / 759.00 22.50
296Juanjoarg 2115  4.0 / 659.00 22.50
297Wucc2010 2205  4.0 / 758.00 
298Pioner___ 2042  4.0 / 757.00 
299 Anakin Corleone    4.0 / 856.00 45.00
300 Brelenat    4.0 / 756.00 23.00
301MateuszekZ 1920  4.0 / 855.00 
302Deltroj 1815  4.0 / 852.00 
303Kajani 1794  4.0 / 1250.00 
304Montree 1854   
305 Khaldoune 1531  4.0 / 1046.00 
306Unknown1984cta 1501  4.0 / 1345.00 
307Jose1111 1313  
308 ROLIS72 1622  4.0 / 1633.00 83.50
309Gm_yagara 1064  4.0 / 1133.00 47.50
310 TheChessLegend     
311 Tymek777 2212  3.5 / 654.50 
312Oznog 2134  3.5 / 852.00 39.50
313AndreevSt 2131  3.5 / 752.00 30.00
314Alex98 2677  3.5 / 851.00 
315Echolad 2015  3.5 / 649.50 
316Grishenkov 1887  3.5 / 948.50 
317Julians 1768  3.5 / 947.00 
318 Raulito    3.5 / 745.00 
319Arménouche 1555  3.5 / 1039.50 
320Gjtnwhd12 1605  33.00 
321FirstOfficer 2402  3.0 / 548.00 25.50
322Marwan-oujda 2504  3.0 / 548.00 9.50
323Benya77 2327  3.0 / 647.00 
324XBärchenx 1929  3.0 / 746.00 28.00
325Aldave 2107  3.0 / 546.00 21.00
326Sachigi 2121  3.0 / 446.00 13.00
327ToleaBabanu 1949  3.0 / 645.00 27.00
328Tiger-Richters 2039  3.0 / 645.00 22.00
329 Why me    3.0 / 445.00 9.50
330Haro16 2046  3.0 / 744.00 36.00
331Maddi 2068  3.0 / 644.00 33.50
332Franky Bono 2045  3.0 / 744.00 28.50
333Bovig 1759  3.0 / 643.00 29.00
334ICC 1976  3.0 / 643.00 21.50
335Angel Belchev 1847  3.0 / 543.00 16.00
336Oca1000 1895  40.50 
337Bauxi 2135  3.0 / 940.00 54.50
338Alegriaaa 2037  3.0 / 540.00 15.00
339Cholmirey 1494  3.0 / 837.00 32.00
340Robert1976 1627  3.0 / 837.00 30.50
341 problimiste    3.0 / 1036.50 
342Zako 1605  3.0 / 1034.00 52.00
343Levantito 1583  
344 Wdark 2062  3.0 / 633.50 
345 Jhgold5     
346 Eljasola2 2101  2.5 / 540.50 
347Drift 1880  2.5 / 639.50 
348 Paulius22    2.5 / 439.00 
349Alnoth 1399  2.5 / 737.50 40.50
350 Juanframeruvia    2.5 / 437.50 15.50
351Wilinoble3 1610  2.5 / 837.00 
352Sikamel 1788  2.5 / 636.50 25.50
353Say_M 1856  2.5 / 636.50 17.50
354Madarica 1752  2.5 / 536.50 11.50
355Homomorphisme 1739  2.5 / 735.00 
356therollingfab 1814  2.5 / 733.50 
357Orin40 1602  2.5 / 832.00 
358CaballeroCarmelo 1480   
359 An-dong 2322  2.0 / 433.00 15.50
360 Castahenry    2.0 / 433.00 12.50
361Hoegi 2093  2.0 / 433.00 6.50
362 Speeder    2.0 / 532.00 25.00
363Nemogc 2276  2.0 / 532.00 24.50
364Bit ce seksa 2087  2.0 / 632.00 22.00
365 ZohanFatoush    2.0 / 632.00 22.00
366Under-Rated 2110  2.0 / 432.00 14.50
367Fenixwing 2081  2.0 / 432.00 13.50
368Fasil_Aboobacker 1951  2.0 / 532.00 13.00
369TigER11 2638  2.0 / 332.00 7.50
370KShcherbinin 2109  2.0 / 332.00 4.00
371 Achraf-oumalek    2.0 / 731.00 31.00
372Falco forever 1396  2.0 / 631.00 29.00
373Edu88 2064  2.0 / 531.00 23.50
374Montsa1 2205  2.0 / 531.00 22.00
375Ryken-reiden 1867  2.0 / 531.00 15.50
376Imad2012 1369  2.0 / 1130.00 58.50
377Loverchess2010 1823  2.0 / 830.00 34.50
378Sweetim 1603  2.0 / 729.00 31.00
379Kookie 1710  2.0 / 629.00 23.00
380Samy_Ould-ahmed 1883  2.0 / 429.00 12.50
381Zng111 1650  2.0 / 728.00 
382Palestinov 1394  2.0 / 826.00 
383 Menkaure    2.0 / 825.00 40.50
384Hernan_Casallas 1591  2.0 / 925.00 31.00
385Slonkon 1558  2.0 / 824.00 
386Kankamel 1983  1.5 / 425.00 
387Jugarul 1907  1.5 / 524.00 
388MiguelM 1659  1.5 / 623.00 
389Goethe 1656  1.5 / 522.00 
390Interfaz-II 1433  1.5 / 820.50 36.00
391Ari Onnela 1936  1.5 / 620.50 22.00
392Egyptiantiger 1914  1.5 / 520.00 
393Bataola 1500  1.5 / 918.50 
394 Danyplayer67    1.0 / 717.00 32.50
395LOOK 2029  1.0 / 317.00 10.00
396Sff3 1852  1.0 / 417.00 8.00
397PazificDreams 2743  1.0 / 217.00 0.00
398Mikunidze 2728  1.0 / 217.00 0.00
399Phille 2263  1.0 / 117.00 0.00
400Yalishanda 2176  1.0 / 217.00 0.00
401Schachidiot 2007  1.0 / 117.00 0.00
402 BASS    1.0 / 117.00 0.00
403Quentinovich 1740  1.0 / 616.00 22.00
404Fededany 1818  1.0 / 316.00 10.50
405Singlino 1747  1.0 / 416.00 10.00
406Litti 2305  1.0 / 216.00 0.00
407GMneolaredense 1644  1.0 / 515.00 
408 RiCardoso    1.0 / 414.00 14.00
409Bleep you 1179  1.0 / 414.00 8.00
410Cid69 1403  1.0 / 713.00 36.50
411Nohoper 1467  1.0 / 513.00 21.50
412Fernando-Huelva 919  1.0 / 711.00 
413Odazir 1257  10.00 
414Mikesgn1357 1484  6.00 
415DiegoValor 1329  0.5 / 48.50 
416 Xavi20    0.5 / 47.00 
417 (Bye)    0.0 / 100.00 25.00
418Sooty 1325  0.0 / 50.00 23.00
419Ivanchuk842 1167  0.0 / 60.00 20.00
420MrGupta 1654  0.0 / 30.00 10.00
421 Guido100285    0.0 / 30.00 8.00
422 SeanEclark    0.0 / 30.00 7.50
423Abdo761 1516  0.0 / 30.00 5.00
424Hyperdragon1 2087  0.0 / 30.00 3.00
425Optimusprime 2261  0.0 / 10.00 0.00
426Modemo 2224  0.0 / 10.00 0.00
427Tuco3000 1984  0.0 / 10.00 0.00
428Miechen 1955  0.0 / 10.00 0.00
429DHa 1920  0.0 / 10.00 0.00
430Minotavros 1890  0.000.00
431MuamerAlic 1805  0.0 / 20.00 0.00
432Deleteman 1764  0.0 / 10.00 0.00
433Ponsiani 1705  0.0 / 10.00 0.00
434Masterchess2000 1565  0.0 / 20.00 0.00
435Medina_azahara 1479  0.0 / 20.00 0.00
436Doejp 1428  0.0 / 10.00 0.00
437Siyah312 1071  0.0 / 20.00 0.00
438 Elhov    0.0 / 10.00 0.00
439 W202C42    0.0 / 10.00 0.00
440 A March    0.0 / 10.00 0.00
441 Oumalek achraf    0.0 / 10.00 0.00
442 Fjaouad    0.0 / 10.00 0.00
443 Sansonmora    0.0 / 10.00 0.00
444 Ntestro    0.0 / 10.00 0.00
445 Bobance    0.0 / 10.00 0.00
446 Loterov89    0.0 / 10.00 0.00